| D A Napitov+/ | *Napitok+ | Pirit | Aswan | Nazeer |
| Yosreia | ||||
| Pika | Knippel | |||
| Platforma | ||||
| Neposeda | Priboj | Piolun | ||
| Rissalma | ||||
| Nomenklatura | Naseem | |||
| Mammona | ||||
| Sun Lady | Driftsun | *Silver Drift | Raktha | |
| Serafina | ||||
| Raffanne | Hanraff | |||
| Milanne | ||||
| First Lady | Tornado | *Bask | ||
| *Silwarda | ||||
| *Eskadra++ | Nabor | |||
| Ela | ||||
| Carnation's Fire Dance | Carnation's King | Jubilee | Master Supreme | King Of Belgium |
| Lucifier's Modernistic | ||||
| Inquisitive | Imp Glenavon Epoch | |||
| Fleetwood Strife | ||||
| King's Carnation H | Creation's King | King Of The Highlands | ||
| Penworth Creation | ||||
| Glenholme Scarlet | Highland Magic | |||
| Scarlet Wonder | ||||
| Bellewoods Melody | Reedann's Souvenir | Dutch White's Souvenir | Padock Land Dutch White | |
| Dainty Duchess Of Paddock Lane | ||||
| Croftland Ruby | Croftland Gentleman | |||
| Dicksfield Starlet | ||||
| Salute's Melody lane | King's Salute | Creation's King | ||
| King's Solitaire | ||||
| Roxanne | Cupid's Beau | |||
| Cassili's Melody |